Rated | 100VDC | 200/250VDC | 400VDC | 630VDC | ||||||||||||||||||||
Cap.uF | PartNumber | W | H | T | P | d | PartNumber | W | H | T | P | d | PartNumber | W | H | T | P | d | PartNumber | W | H | T | P | d |
max | max | max | ±1.0 | ±0.05 | max | max | max | ±1.0 | ±0.05 | max | max | max | ±1.0 | ±0.05 | max | max | max | ±1.0 | ±0.05 | |||||
4700pF | 13 | 9 | 5 | 10 | 0.6 | |||||||||||||||||||
5600pF | 13 | 9.5 | 5 | 10 | 0.6 | |||||||||||||||||||
6800pF | 13 | 10 | 5 | 10 | 0.6 | |||||||||||||||||||
8200pF | 13 | 11 | 5.5 | 10 | 0.6 | |||||||||||||||||||
0.010uF | 10.5 | 9.5 | 5.5 | 7.5 | 0.6 | 10.5 | 10 | 5.5 | 7.5 | 0.6 | 13 | 11.5 | 6 | 10 | 0.6 | |||||||||
0.012uF | 10.5 | 10 | 5.5 | 7.5 | 0.6 | 10.5 | 10.5 | 6 | 7.5 | 0.6 | 13 | 12 | 6.5 | 10 | 0.6 | |||||||||
0.015uF | 10.5 | 10.5 | 5.5 | 7.5 | 0.6 | 10.5 | 11 | 6.5 | 7.5 | 0.6 | 13 | 12.5 | 7 | 10 | 0.6 | |||||||||
0.018uF | 10.5 | 10.5 | 5.5 | 7.5 | 0.6 | 10.5 | 11.5 | 7 | 7.5 | 0.6 | 13 | 13 | 7.5 | 10 | 0.6 | |||||||||
0.022uF | 10.5 | 9 | 5.5 | 7.5 | 0.6 | 10.5 | 10.5 | 6 | 7.5 | 0.6 | 10.5 | 12 | 8 | 7.5 | 0.6 | 13 | 13.5 | 8 | 10 | 0.6 | ||||
0.027uF | 10.5 | 9 | 5.5 | 7.5 | 0.6 | 10.5 | 11 | 6.5 | 7.5 | 0.6 | 13 | 12 | 6.5 | 10 | 0.6 | 13 | 14 | 8.5 | 10 | 0.6 | ||||
0.033uF | 10.5 | 9 | 5.5 | 7.5 | 0.6 | 10.5 | 11.5 | 7 | 7.5 | 0.6 | 13 | 12.5 | 6.5 | 10 | 0.6 | 19 | 13.5 | 7.5 | 15 | 0.6 | ||||
0.039uF | 10.5 | 9.5 | 5.5 | 7.5 | 0.6 | 10.5 | 12 | 7.5 | 7.5 | 0.6 | 13 | 13 | 7.5 | 10 | 0.6 | 19 | 14 | 8 | 15 | 0.6 | ||||
0.047uF | 10.5 | 9.5 | 5.5 | 7.5 | 0.6 | 10.5 | 12.5 | 8 | 7.5 | 0.6 | 13 | 13.5 | 8 | 10 | 0.6 | 19 | 15.5 | 9.5 | 15 | 0.6 | ||||
0.056uF | 10.5 | 10 | 6 | 7.5 | 0.6 | 13 | 12 | 7 | 10 | 0.6 | 13 | 14.5 | 8.5 | 10 | 0.6 | 19 | 17 | 9.5 | 15 | 0.8 | ||||
0.068uF | 10.5 | 10 | 6.5 | 7.5 | 0.6 | 13 | 12.5 | 7.5 | 10 | 0.6 | 19 | 14.5 | 7 | 15 | 0.6 | 24 | 16 | 8.5 | 20 | 0.8 | ||||
0.082uF | 10.5 | 11 | 6.5 | 7.5 | 0.6 | 13 | 13.5 | 8 | 10 | 0.6 | 19 | 15.5 | 8 | 15 | 0.6 | 24 | 17 | 9.5 | 20 | 0.8 | ||||
0.10uF | 10.5 | 12 | 7 | 7.5 | 0.6 | 13 | 14.5 | 8 | 10 | 0.6 | 19 | 16 | 8.5 | 15 | 0.6 | 24 | 17.5 | 10 | 20 | 0.8 | ||||
0.12uF | 10.5 | 12.5 | 7.5 | 7.5 | 0.6 | 13 | 15 | 8.5 | 10 | 0.6 | 19 | 17 | 9.5 | 15 | 0.6 | 24 | 18.5 | 11 | 20 | 0.8 | ||||
0.15uF | 13 | 12 | 7 | 10 | 0.6 | 19 | 14 | 7.5 | 15 | 0.6 | 19 | 17.5 | 10 | 15 | 0.8 | 24 | 19 | 12 | 20 | 0.8 | ||||
0.18uF | 13 | 12.5 | 7 | 10 | 0.6 | 19 | 15 | 8 | 15 | 0.6 | 24 | 17.5 | 8.5 | 20 | 0.8 | 24 | 20 | 12.5 | 20 | 0.8 | ||||
0.22uF | 13 | 13 | 7.5 | 10 | 0.6 | 19 | 16 | 9 | 15 | 0.6 | 24 | 18 | 9.5 | 20 | 0.8 | 30 | 21.5 | 11 | 25 | 0.8 | ||||
0.27uF | 13 | 13.5 | 8 | 10 | 0.6 | 19 | 17 | 10 | 15 | 0.6 | 24 | 18 | 10 | 20 | 0.8 | 30 | 23 | 12.5 | 25 | 0.8 | ||||
0.33uF | 19 | 13 | 7.5 | 15 | 0.6 | 19 | 18 | 10.5 | 15 | 0.6 | 24 | 18.5 | 10 | 20 | 0.8 | 30 | 24 | 13.5 | 25 | 0.8 | ||||
0.39uF | 19 | 13.5 | 8 | 15 | 0.6 | 24 | 18.5 | 9.5 | 20 | 0.8 | 24 | 19 | 11 | 20 | 0.8 | 36 | 24.5 | 13.5 | 30 | 0.8 | ||||
0.47uF | 19 | 14 | 8.5 | 15 | 0.8 | 24 | 19.5 | 9.5 | 20 | 0.8 | 24 | 20 | 11 | 20 | 0.8 | 36 | 24.5 | 14 | 30 | 0.8 | ||||
0.56uF | 19 | 16 | 9 | 15 | 0.8 | 24 | 20 | 10 | 20 | 0.8 | 30 | 22 | 12 | 25 | 0.8 | |||||||||
0.68uF | 19 | 16.5 | 10 | 15 | 0.8 | 24 | 20 | 11 | 20 | 0.8 | 30 | 23.5 | 13 | 25 | 0.8 | |||||||||
0.82uF | 19 | 17.5 | 10.5 | 15 | 0.8 | 24 | 21 | 11.5 | 20 | 0.8 | 30 | 24 | 13.5 | 25 | 0.8 | |||||||||
1.0uF | 24 | 18 | 11 | 20 | 0.8 | 24 | 21 | 12 | 20 | 0.8 | 30 | 25 | 14 | 25 | 0.8 | |||||||||
1.2uF | 24 | 19.5 | 10.5 | 20 | 0.8 | 30 | 22 | 12 | 25 | 0.8 | ||||||||||||||
1.5uF | 24 | 19.5 | 11 | 20 | 0.8 | 30 | 23 | 13 | 25 | 0.8 | ||||||||||||||
1.8uF | 24 | 20.5 | 11.5 | 20 | 0.8 | 30 | 24 | 13.5 | 25 | 0.8 | ||||||||||||||
2.2uF | 24 | 21 | 12.5 | 20 | 0.8 | 30 | 25.5 | 14 | 25 | 0.8 | ||||||||||||||
2.7uF | 30 | 22 | 13 | 25 | 0.8 | 30 | 27 | 16 | 25 | 0.8 | ||||||||||||||
3.3uF | 30 | 22.5 | 14.5 | 25 | 0.8 | 30 | 28.5 | 18 | 25 | 0.8 |
In today's world of rapid technological development, consumer electronics, as a ...
READ MOREIn the power system, power capacitors are a key device, and their working princi...
READ MOREDC-link film capacitors play a vital role in modern power electronics applicatio...
READ MOREIn the ever-changing field of materials science, aluminum metallized film rolls ...
READ MOREIn the field of materials science, MPP film (metallocene polypropylene film) is ...
READ MOREWith the rapid development of electronic technology, electronic products are gra...
READ MORE