C.(uF) | W | H | T | P | D | Case |
0.0470 | 18.0 | 19.0 | 4.0 | 15.0 | 0.6 | D0-1 |
0.0560 | 18.0 | 9.0 | 4.0 | 15.0 | 0.6 | D0-1 |
0.0680 | 18.0 | 10.0 | 4.0 | 15.0 | 0.6 | D0-2 |
0.0820 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | D1 |
0.100 | 18.0 | 10.0 | 5.0 | 15.0 | 0.6 | D1-1 |
0.120 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | D1 |
0.150 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | D1 |
0.180 | 18.0 | 12.0 | 6.0 | 15.0 | 0.6 | D2 |
0.220 | 18.0 | 12.0 | 6.0 | 15.0 | 0.6 | D2 |
0.220 | 18.0 | 16.0 | 5.0 | 15.0 | 0.6 | D2-3 |
0.330 | 18.0 | 17.5 | 6.0 | 15.0 | 0.6 | D3-1 |
0.330 | 18.0 | 12.5 | 9.0 | 15.0 | 0.8 | D3-2 |
0.390 | 18.0 | 14.0 | 8.0 | 15.0 | 0.8 | D4-1 |
0.470 | 18.0 | 14.0 | 8.0 | 15.0 | 0.8 | D4-1 |
0.470 | 18.0 | 12.5 | 9.0 | 15.0 | 0.8 | D3-2 |
0.470 | 18.0 | 17.5 | 6.0 | 15.0 | 0.6 | D3-1 |
0.560 | 18.0 | 15.0 | 9.0 | 15.0 | 0.8 | D5-3 |
0.560 | 18.0 | 18.0 | 10.0 | 15.0 | 0.8 | D5-4 |
0.680 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | D5 |
0.680 | 18.0 | 18.0 | 9.0 | 15.0 | 0.8 | D5-1 |
0.820 | 18.0 | 17.5 | 10.0 | 15.0 | 0.8 | D5-5 |
0.820 | 18.0 | 19.0 | 11.0 | 15.0 | 0.8 | D6 |
1.000 | 18.0 | 19.0 | 11.0 | 15.0 | 0.8 | D6 |
0.220 | 26.0 | 11.0 | 5.0 | 22.5 | 0.6 | E0 |
0.220 | 26.0 | 13.5 | 6.0 | 22.5 | 0.6 | E1 |
0.270 | 26.0 | 12.0 | 6.0 | 22.5 | 0.6 | E1-1 |
0.330 | 26.0 | 12.0 | 6.0 | 22.5 | 0.6 | E1-1 |
0.330 | 26.0 | 16.5 | 7.0 | 22.5 | 0.8 | E2 |
0.390 | 26.0 | 12.0 | 6.0 | 22.5 | 0.6 | E1-1 |
0.390 | 26.0 | 16.5 | 7.0 | 22.5 | 0.8 | E2 |
0.470 | 26.0 | 14.0 | 6.0 | 22.5 | 0.6 | E1-2 |
0.470 | 26.0 | 16.5 | 7.0 | 22.5 | 0.8 | E2 |
0.560 | 26.0 | 16.5 | 7.0 | 22.5 | E2 | |
0.560 | 26.0 | 14.0 | 7.0 | 22.5 | E2-1 | |
0.680 | 26.0 | 16.5 | 7.0 | 22.5 | E2 | |
0.680 | 26.0 | 15.0 | 7.5 | 22.5 | E2-3 | |
0.82 | 26.0 | 16.0 | 8.0 | 22.5 | E3-1 | |
0.82 | 26.0 | 18.0 | 9.0 | 22.5 | E3-2 | |
1.00 | 26.0 | 18.0 | 9.0 | 22.5 | E3-2 | |
1.00 | 26.0 | 17.0 | 9.0 | 22.5 | E3-3 | |
1.00 | 26.0 | 19.0 | 10.0 | 22.5 | E4 | |
1.20 | 26.0 | 19.5 | 9.0 | 22.5 | E4-1 | |
1.50 | 26.0 | 21.0 | 10.0 | 22.5 | E4-2 | |
1.80 | 26.0 | 23.0 | 13.0 | 22.5 | E7 | |
1.80 | 26.0 | 24.0 | 14.0 | 22.5 | E8 | |
2.20 | 26.0 | 24.0 | 14.0 | 22.5 | E8 | |
2.20 | 26.0 | 22.0 | 15.0 | 22.5 | E9-2 | |
0.47 | 31.0 | 13.5 | 6.0 | 27.5 | F0-1 | |
0.56 | 31.0 | 14.5 | 6.5 | 27.5 | F0-2 | |
0.68 | 31.0 | 15.5 | 6.5 | 27.5 | F0-3 | |
0.82 | 31.0 | 16.0 | 7.5 | 27.5 | F0-4 | |
1.00 | 31.0 | 17.0 | 8.0 | 27.5 | F0-5 | |
1.50 | 31.0 | 19.0 | 10.0 | 27.5 | F1-2 | |
2.20 | 31.0 | 22.0 | 13.0 | 27.5 | F2 |
Widely used in inverters welders: The STP Series capacitors are extensively utilized in inverter wel...
READ MOREPolypropylene (PP) film coated with aluminum (Al) and featuring a center margin is a versatile mater...
READ MOREIn the development wave of modern electronic technology, high-frequency circuits play a vital role. ...
READ MOREIn the industrial field, capacitors are indispensable electronic components, and their performance a...
READ MOREFor electronic product packaging, how does the barrier performance of Metallized Polyester Film (MPE...
READ MOREIn the power transmission and distribution industry, how can Metallized Polypropylene Film improve t...
READ MORE