Climatic Category: 70℃ Class C
Capacitance Range: 0.1uF-15uF
Capacitance Tolerance: ±5%(J),±10%(K)
Rated voltage: 250VAC,400VAC,450VAC
Dissipation Factor: ≤0.4%(200C, lKHz)
lnsulation Resistance: ≥3000s
Voltage Strength: Between Terminals l.5UR(5s)
JSC61(CBB61) capacitors are non-inductively wound with metalized polypropylene film dielectric/electrode, encapsulated in flame retardant (UL94, V-O) plastic case and epoxy resin and seal Motor starting: used in fans, air-conditioners, refrigerators. office equipment, mercury lamps, fluorescent lamps, and business machines.
Climatic Category: 70℃ Class C
Capacitance Range: 0.1uF-15uF
Capacitance Tolerance: ±5%(J),±10%(K)
Rated voltage: 250VAC,400VAC,450VAC
Dissipation Factor: ≤0.4%(200C, lKHz)
lnsulation Resistance: ≥3000s
Voltage Strength: Between Terminals l.5UR(5s)
Part Number | Rated Cap. |
250VAC | Part Number | Rated Cap. |
400VAC | Part Number | Rated Cap. |
450VAC | ||||||||||||||
L | H | T | P | L | H | T | P | L | H | T | P | |||||||||||
0.5uF | 32.0 | 20.0 | 11.0 | 27.5 | 0.5uF | 32.0] | 20.0 | 11.0 | 27.5 | 0.5uF | 32.0 | 20.0 | 11.0 | 27.5 | ||||||||
1.0uF | 32.0 | 20.0 | 11.0 | 27.5 | 1.0uF | 32.0 | 20.0 | 11.0 | 27.5 | 1.0uF | 38.0 | 23.0 | 14.0 | 31.0 | ||||||||
1.2uF | 32.0 | 22.0 | 13.0 | 27.5 | 1.2uF | 32.0 | 22.0 | 13.0 | 27.5 | 1.2uF | 38.0 | 23.0 | 14.0 | 31.0 | ||||||||
1.5uF | 32.0 | 30.0 | 15.0 | 27.5 | 1.5uF | 38.0 | 23.0 | 14.0 | 31.0 | 1.5uF | 38.0 | 28.0 | 14.0 | 31.0 | ||||||||
1.75uF | 32.0 | 30.0 | 15.0 | 27.5 | 1.75uF | 38.0 | 25.0 | 15.0 | 31.0 | 1.75uF | 38.0 | 28.0 | 18.0 | 31.0 | ||||||||
2.0uF | 32.0 | 30.0 | 15.0 | 27.5 | 2.0uF | 38.0 | 26.0 | 16.0 | 31.0 | 2.0uF | 38.0 | 28.0 | 18.0 | 31.0 | ||||||||
2.25uF | 32. 0 | 80.0 | 15.0 | 27.5 | 2.25F | 38.0 | 26.0 | 16.0 | 31.0 | 2.25uF | 38.0 | 28.0 | 18.0 | 31.0 | ||||||||
2.5uF | 38.0 | 23.0 | 14.0 | 31.0 | 2.5uF | 38.0 | 28.0 | 18.0 | 31.0 | 2.5uF | 38.0 | 30.0 | 20.0] | 31.0 | ||||||||
2.75uF | 38.0 | 26.0 | 16.0 | 31.0 | 2.75uF | 38.0 | 28.0 | 18.0 | 31.0 | 2.75uF | 38.0 | 30.0 | 20.0 | 31.0 | ||||||||
3.0uF | 38.0 | 26.0 | 16.0 | 31.0 | 3.0uF | 88.0 | 30.0 | 19.0] | 31.0 | 3.0uF | 38.0 | 30.0 | 20.0 | 41.0 | ||||||||
3.25uF | 38.0 | 26.0 | 16.0 | 31.0 | 3.25uF | 38.0 | 30.0 | 20.0 | 31.0 | 3.25uF | 48.0 | 30.0 | 20.0 | 41.0 | ||||||||
3.5uF | 38.0 | 28.0 | 18.0 | 31.0 | 3.5uF | 38.0 | 30.0 | 20.0 | 31.0 | 3.5uF | 48.0 | 30.0 | 20.0 | 41.0 | ||||||||
3.75uF | 38.0 | 28.0 | 18.0 | 31.0 | 3.75uF | 48.0 | 30.0 | 20.0 | 41.0 | 3.75uF | 48.0 | 30.0 | 25.0 | 41.0 | ||||||||
4.0uF | 38.0 | 28.0 | 18.0 | 31.0 | 4.0uF | 48.0 | 30.0 | 20.0 | 41.0 | 4.0uF | 48.0 | 37.0 | 25.0 | 41.0 | ||||||||
4.25uF | 38.0 | 28.0 | 18.0 | 31.0 | 4.25uF | 48.0 | 30.0 | 20.0 | 41.0 | 4.25uF | 48.0 | 37.0 | 25.0 | 41.0 | ||||||||
4.5uF | 38.0 | 28.0 | 18.0 | 31.0 | 4.5uF | 48.0 | 30.0 | 20.0 | 41.0 | 4.5uF | 48.0 | 37.0 | 25.0 | 41.0 | ||||||||
4.75uF | 38.0 | 30.0 | 20.0 | 31.0 | 4.75uF | 48.0 | 37.0 | 25.0 | 41.0 | 4.75uF | 48.0 | 37.0 | 25.0 | 41.0 | ||||||||
5.0uF | 38.0 | 30.0 | 20.0 | 31.0 | 5.0uF | 48.0 | 37.0 | 25.0 | 41.0 | 5.0uF | 48.0 | 37.0 | 25.0 | 41.0 | ||||||||
5.5uF | 38.0 | 30.0 | 20.0 | 31.0 | 5.5uF | 48.0 | 37.0 | 25.0 | 41.0 | 5.5uF | 48.0 | 37.0 | 25.0 | 41.0 | ||||||||
6.0uF | 38.0 | 30.0 | 20.0 | 31.0 | 6.0uF | 48.0 | 37.0 | 25.0 | 41.0 | 6.0uF | 58.0 | 33.0 | 24.0 | 51.0 | ||||||||
7.0uF | 38.0 | 30.0 | 20.0 | 31.0 | 7.0uF | 48.0 | 37.0 | 25.0 | 41.0 | 7.0uF | 58.0 | 38.0 | 26 0 | 51.0 | ||||||||
8.0uF | 38.0 | 30.0 | 20.0 | 31.0 | 8.0uF | 58.0 | 38.0 | 24.0 | 51.0 | 8.0uF | 58.0 | 38.0 | 26.0 | 51.0 | ||||||||
9.0uF | 48.0 | 37.0 | 25.0 | 41.0 | 9.0uF | 58.0 | 38.0 | 26.0 | 51.0 | 9.0uF | 60.0 | 40.0 | 30.0 | 51.0 | ||||||||
10.0uF | 48.0 | 37.0 | 25.0 | 41.0 | 10.0uF | 60.0 | 40.0 | 30.0 | 51.0 | 10.0uF | 60.0 | 40.0 | 30.0 | 51.0 | ||||||||
12.0uF | 48.0 | 37.0 | 25.0 | 41.0 | 12.0uF | 60.0 | 40.0 | 30.0 | 51.0 | 12.0uF | 68.0 | 45.0 | 30.0 | 61.0 | ||||||||
14.0uF | 48.0 | 37.0 | 26.0 | 41.0 | 14.0uF | 68.0 | 45.0 | 30.0 | 61.0 | |||||||||||||
15.0uF | 58.0 | 38.0 | 26.0 | 51.0 | 15.0uF | 68.0 | 45.0 | 30.0 | 61.0 |
Capacitors are crucial components in various electronic and electrical circuits,...
READ MOREMetallized polypropylene film (MPP film), as a kind of polymer composite materia...
READ MOREThe Advantages and Mechanisms of Self-Healing in Film Capacitors One of the most...
READ MOREInverter design plays a pivotal role in many modern power electronics applicatio...
READ MORECapacitor in Air Conditioner: What Does It Do? Capacitors play a pivotal role in...
READ MOREThe Role of High Current DC Power Supplies in Modern Engineering As engineering ...
READ MORE